Flexibility gives management room to optimize growth.
Your company’s needs and the market opportunity drive our investment structure. We work with you to create the right strategy and incentives for all shareholders to create the optimum return. We build the captial structure around your business plan and to deliver consistent results, we use the following criteria:
| Investment Type: | Buyout, Recap, Growth Equity, Founder Liquidity |
| Target Revenue Size: | $15 to $150 million |
| Company Growth: | At least 10% |
| Profitability: | High gross margin, 20%+ profit margin at scale |
| Revenue Model: | Recurring revenue or high visibility of revenue |
| Investment Size: | $15 to $75 million of equity |
| Ownership: | At least 10% but generally over 50% |
| Board Seats: | At least one but generally board control |


